Boys U6
Boys u6 100M | Brodie Hicks | 18.77 | 07/03/2009 |
Boys u6 150M | Brodie Hicks | 27.93 | 14/03/2009 |
Boys u6 60MH | Mitchell Norton | 12.49 | 23/02/2002 |
Boys u6 60MH | Brodie Hicks | 12.49 | 23/02/2002 |
Boys u6 70M | Brodie Hicks | 12.93 | 07/03/2009 |
Boys u6 DIS | J McCulloch | 13.66 | 10/03/1991 |
Boys u6 LJ | L Devetak | 2.87 | 04/03/2017 |
Boys u 6SP | S McVay | 5.52 | 28/03/1999 |
Boys u6 TJ | Joel Menadue | 4.98 | 12//2005 |
Girls U6
Girls u6 100M | A Lewer | 19.28 | 16/02/1996 |
Girls u6 150M | A McDonald | 28.60 | 13/03/1989 |
Girls u6 60MH | A Lewer | 12.52 | 24/03/1996 |
Girls u6 70M | J Babb | 12.20 | 28/10/1989 |
Girls u6 DIS | E Latu | 12.55 | 10/03/1991 |
Girls u6 LJ | Louie Mendes | 2.63 | 12/03/2005 |
Girls u6 SP | E Latu | 4.68 | 09/02/1991 |
Girls u6 TJ | Louie Mendes | 5.83 | 01/03/2005 |
Boys U7
Boys u7 100M | D Chetcuttt | 16.50 | 12/03/1977 |
Boys u7 200M | Brodie Hicks | 35.69 | 05/03/2010 |
Boys u7 400M | Brodie Hicks | 1:22.82 | 27/02/2010 |
Boys u7 60MH | Hunter Longmuir | 12.78 | 27/02/2016 |
Boys u7 70M | N Devetak | 11.50 | 02/03/1985 |
Boys u7 DIS | Jack Coyle | 18.21 | 3/11/2006 |
Boys u7 LJ | M Anderson | 3.40 | 08/02/1975 |
Boys u7 SP | J Latu | 7.59 | 26/03/1994 |
Boys u7 TJ | Simon Carlesso | 6.40 | 15/03/1980 |
Girls U7
Girls u7 100M | J Ridge | 17.40 | 03/02/1973 |
Girls u7 200M | Ella Vrhovac | 38.78 | 11/10/2014 |
Girls u7 400M | C Rigby | 1:27.70 | 19/03/1977 |
Girls u7 60MH | J Lewer | 12.90 | 26/03/1994 |
Girls u7 60MH | Louie Mendes | 12.90 | 26/03/1994 |
Girls u7 70M | Heidi Braentel | 12.10 | 15/03/1980 |
Girls u7 DIS | Louie Mendes | 17.01 | 11/03/2006 |
Girls u7 LJ | Louie Mendes | 3.28 | 11/03/2006 |
Girls u7 SP | Abby Hearnden | 5.75 | 07/12/1996 |
Girls u7 TJ | Louie Mendes | 6.66 | 11/03/2006 |
Boys U8
Boys u8 100M | M Anderson | 15.20 | 20/03/1976 |
Boys u8 200M | Brodie Hicks | 33.34 | 12/03/2011 |
Boys u8 400M | Brodie Hicks | 1:14.60 | 12/03/2011 |
Boys u8 60MH | Joseph Monek | 11.88 | 12/03/2005 |
Boys u8 700MW | Hamish Wells | 4:44.00 | 23/10/1982 |
Boys u8 70M | M Anderson | 10.80 | 20/03/1976 |
Boys u8 DIS | S Carlesso | 21.62 | 17/01/1981 |
Boys u8 LJ | H Crocker | 3.66 | 31/03/1984 |
Boys u8 SP | Isley Timothy | 11.64 | 15/11/2014 |
Boys u8 TJ | M Hynes | 7.05 | 09/12/1978 |
Girls U8
Girls u8 100M | K Murphy | 16.60 | 08/03/1975 |
Girls u8 100M | M Collins | 16.60 | 08/03/1975 |
Girls u8 200M | A Hall | 34.74 | 24/03/1996 |
Girls u8 400M | Ella Vrhovac | 1:21.67 | 05/03/2016 |
Girls u8 60MH | A Lewer | 12.17 | 29/03/1998 |
Girls u8 700MW | M Wright | 4:47:00 | 06/03/1982 |
Girls u8 70M | D Daley | 11.30 | 15/03/1975 |
Girls u8 70M | M Collins | 11.30 | 15/03/1975 |
Girls u8 DIS | Amber Shield | 18.88 | 21/3/2015 |
Girls u8 LJ | K Murphy | 3.26 | 22/02/1975 |
Girls u8 SP | Amber Shield | 6.78 | 21/3/2015 |
Girls u8 TJ | A Cruickshank | 6.78 | 12/03/1983 |
Boys U9
Boys u9 100M | Steven Smith | 14.40 | 20/02/1971 |
Boys u9 100M | P Zun | 14.40 | 20/02/1971 |
Boys u9 700MW | Luca Devetak | 4:53.75 | 01/12/2018 |
Boys u9 1100MW | C Morelli | 7:06.00 | 12/12/1981 |
Boys u9 200M | Steven Smith | 30.60 | 06/03/1971 |
Boys u9 400M | Brodie Hicks | 1:12.60 | 05/11/2011 |
Boys u9 60MH | Hunter Longmuir | 10.95 | 17/03/2018 |
Boys u9 70M | J Manger | 10.60 | 15/03/1975 |
Boys u9 800M | P Schnyder | 2:43.30 | 14/03/1970 |
Boys u9 80MH | B Kendall | 14.96 | 21/02/1998 |
Boys u9 DIS | T Bell | 27.36 | 07/03/1992 |
Boys u9 HJ | S Laurie | 1.29 | 07/03/1992 |
Boys u9 LJ | Steven Smith | 4.27 | 13/03/1971 |
Boys u9 SP | J Latu | 7.85 | 09/03/1996 |
Boys u9 TJ | Steven Smith | 8.33 | 27/02/1971 |
Girls U9
Girls u9 100M | J Giarusso | 15.30 | 27/11/1971 |
Girls u9 700MW | Carly Collins | 4:53.16 | 17/03/2018 |
Girls u9 1100MW | Chloe Dean | 7:14.47 | 24/03/2001 |
Girls u9 200M | Ella Vrhovac | 32.45 | 25/03/2017 |
Girls u9 400M | Ella Vrhovac | 1:12.66 | 3/12/2016 |
Girls u9 60MH | A Lewer | 11.19 | 20/02/1999 |
Girls u9 70M | D Ridge | 10.60 | 27/02/1971 |
Girls u9 800M | Ella Vrhovac | 2:49:48 | 26/11/2016 |
Girls u9 80MH | A Lewer | 15.27 | 05/12/1998 |
Girls u9 DIS | Abby Hearnden | 21.47 | 26/09/1998 |
Girls u9 HJ | Brook Johnson | 1.16 | 10/03/2007 |
Girls u9 LJ | K Murphy | 3.80 | 13/03/1976 |
Girls u9 SP | Abby Hearnden | 7.40 | 19/03/1999 |
Girls u9 TJ | Megan Whatman | 7.85 | 10/03/2013 |
Boys U10
Boys u10 100M | P Menzies | 14.20 | 14/02/1976 |
Boys u10 700MW | Liam Soutter | 4:43.39 | 17/03/2018 |
Boys u10 1100MW | S Bosnar | 6:29.00 | 13/02/1982 |
Boys u10 200M | Steven Smith | 29.50 | 04/03/1972 |
Boys u10 400M | Brodie Hicks | 1:06.05 | 08/03/2013 |
Boys u10 60MH | S Kusli | 10.99 | 23/03/1997 |
Boys u10 70M | P Menzies | 9.90 | 20/03/1976 |
Boys u10 800M | Paul Hyde | 2:36.10 | 10/12/1972 |
Boys u10 80MH | S Kusli | 14.51 | 23/03/1997 |
Boys u10 DIS | T Bell | 30.78 | 13/02/1993 |
Boys u10 HJ | S Laurie | 1.34 | 12/12/1992 |
Boys u10 LJ | Steven Smith | 4.43 | 04/03/1972 |
Boys u10 SP | Jack Smith | 14.07 | 9/11/2013 |
Boys u10 TJ | Steven Smith | 8.70 | 18/12/1971 |
Girls U10
Girls u10 100M | D Kubale | 14.40 | 20/03/1976 |
Girls u10 700MW | Emily Bozovic | 4:46.82 | 17/03/2018 |
Girls u10 1100MW | Zoe Woods | 6:52.25 | 25/01/2013 |
Girls u10 200M | N Height | 30.00 | 14/10/1978 |
Girls u10 400M | Ella Vrhovac | 1:11.06 | 14/10/2017 |
Girls u10 60MH | Emily Bozovic | 11.63 | 17/03/2018 |
Girls u10 70M | J Giarusso | 10.80 | 10/03/1973 |
Girls u10 800M | Ella Vrhovac | 2:43.09 | 10/02/2018 |
Girls u10 80MH | Askani Pirihi | 16.14 | 11/03/2006 |
Girls u10 DIS | Abby Hearnden | 30.87 | 25/03/2000 |
Girls u10 HJ | A Blythman | 1.24 | 04/03/1999 |
Girls u10 LJ | Celeste Mucci | 4.02 | 14/03/2009 |
Girls u10 SP | Abby Hearnden | 8.61 | 19/02/2000 |
Girls u10 TJ | Olivia Yacono | 8.49 | 17/12/2011 |
Boys U11
Boys u11 100M | P Curran | 13.50 | 17/10/1970 |
Boys u11 1500M | Jensen Wheeler | 04:59.7 | 4-Mar-23 |
Boys u11 1100MW | Jensen Wheeler | 07:01.8 | 11-Feb-23 |
Boys u11 1500MW | Brayden Dowd | 7:22.25 | 06/10/2012 |
Boys u11 200M | Steven Smith | 28.20 | 11/11/1972 |
Boys u11 400M | P Curran | 1:06.30 | 07/11/1970 |
Boys u11 60MH | Michael Swaney | 10.75 | 24/11/2001 |
Boys u11 70M | S Polwarth | 10.00 | 14/10/1978 |
Boys u11 800M | G Warr | 2:20.00 | 08/11/1969 |
Boys u11 80MH | S Kusli | 14.28 | 21/02/1998 |
Boys u11 DIS | T Bell | 28.56 | 05/03/1994 |
Boys u11 HJ | Jake Johnson | 1.45 | 10/03/2007 |
Boys u11 JAV | Samuel Tipper | 21.71 | 11/02/2012 |
Boys u11 LJ | Steven Smith | 4.55 | 03/03/1973 |
Boys u11 SP | J Latu | 11.73 | 29/03/1998 |
Boys u11 TJ | Steven Smith | 9.67 | 02/12/1972 |
Girls U11
Girls u11 100M | N Whitman | 13.70 | 15/11/1969 |
Girls u11 1500M | Ella Vhrovac | 5:25:13 | 08/12/2018 |
Girls u11 1100MW | Keely Williams | 6:57.15 | 22/02/2020 |
Girls u11 1500MW | Lauren Fisher | 8:22.96 | 06/10/2012 |
Girls u11 200M | Ella Vhrovac | 29.68 | 08/12/2018 |
Girls u11 400M | Ella Vhrovac | 1:09.57 | 01/12/2018 |
Girls u11 60MH | Celeste Mucci | 11.18 | 27/02/2010 |
Girls u11 70M | E Barrie | 10.30 | 02/03/1985 |
Girls u11 800M | Ella Vhrovac | 2:41.47 | 19/01/2019 |
Girls u11 80MH | Celeste Mucci | 14.93 | 13/03/2010 |
Girls u11 DIS | Lilly Price | 28.45 | 22/02/2020 |
Girls u11 HJ | Celeste Mucci | 1.40 | 13/03/2013 |
Girls u11 JAV | Alejandra Ortega Aguilar | 22.0 5 | 17/03/2018 |
Girls u11 LJ | Olivia Yacono | 4.40 | 16/03/2013 |
Girls u11 SP | Abby Hearnden | 10.57 | 24/03/2001 |
Girls u11 TJ | Amber Shield | 9.55 | 24/02/2018 |
Boys U12
Boys u12 100M | G Sullivan | 13.00 | 10/10/1970 |
Boys u12 1500M | P Schnyder | 4:50.60 | 03/11/1973 |
Boys u12 1500 MW | Daryl Brown | 7:58.40 | 26/12/1978 |
Boys u12 200M | P Curran | 27.20 | 12/02/1972 |
Boys u12 400M | P Curran | 1:04.50 | 30/10/1971 |
Boys u12 60MH | S Kusli | 10.61 | 20/02/1999 |
Boys u12 70M | D Bishop | 9.60 | 15/03/1980 |
Boys u12 800M | P Menzies | 2:26.00 | 28/01/1978 |
Boys u12 80MH | J Christian | 13.77 | 28/03/1999 |
Boys u12 DIS | T Bell | 34.06 | 25/02/1995 |
Boys u12 HJ | Jake Johnson | 1.49 | 16/11/2007 |
Boys u12 JAV | W Toomey | 25.30 | 18/03/2017 |
Boys u12 LJ | Bradley Ticehurst | 4.90 | 07/03/2009 |
Boys u12 SP | N Williams | 10.75 | 25/03/1995 |
Boys u12 TJ | Joseph Monek | 9.85 | 14/03/2009 |